KEEN SHOES SIZE CHART / 尺碼對照表

US M UK EU CM
7 6 39.5 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
13 12 47 31

* 尺碼對照表僅供參考,各鞋款版型(如鞋頭寬度)可能略有差異。
* Size chart is for reference only. Sizing may vary depending on the sneaker model and fit.