HUMAN MADE DENIM WORK JACKET SIZE CHART / 尺碼對照表
| 尺碼 (Size) | 衣長 / Length (着丈) | 胸寬 / Chest (身幅) | 肩寬 / Shoulder (肩幅) | 袖長 / Sleeve (袖丈) |
|---|---|---|---|---|
| S | 64.0 cm | 57.0 cm | 49.0 cm | 60.5 cm |
| M | 66.0 cm | 59.5 cm | 51.0 cm | 61.5 cm |
| L | 68.0 cm | 62.0 cm | 53.0 cm | 62.5 cm |
| XL | 70.0 cm | 64.5 cm | 55.0 cm | 63.5 cm |
| 2XL | 72.0 cm | 67.0 cm | 57.0 cm | 64.5 cm |
* 尺寸數據均為平鋪手工測量。丹寧重磅牛仔面料天然縮率與特殊石磨水洗(Stone Wash)加工過程可能存在 ±1 至 2 cm 正常工藝公差。
* All garment measurements are manual approximations measured flat. Heavyweight denim construction and vintage wash processes may yield slight tolerances of ±1 to 2 cm.
* All garment measurements are manual approximations measured flat. Heavyweight denim construction and vintage wash processes may yield slight tolerances of ±1 to 2 cm.
