Nike Air Footscape Woven Cow Print sneakers featuring a unique cow print design.
Nike Air Footscape Woven Cow Print featuring a unique cow print design, perfect for casual and stylish wear.
Nike Air Footscape Woven Cow Print showcasing the unique cow print design and woven detailing on the back.
Close-up view of Nike Air Footscape Woven Cow Print sneakers featuring cowhide pattern and woven design.

NIKE

Nike Air Footscape Woven Cow Print

Sale priceRM927.00 MYR Regular priceRM1,091.00 MYR
Save RM164.00 MYR
Availability:In Stock
Size:44

Please refer to the size chart below

Quantity:
Pickup available at 旺角百寶利商業中心11樓1室 / RM 1, 11/F, PAKPOLEE COMMERCIAL CENTRE, MONG KOK Usually ready in 24 hours

Nike Air Footscape Woven Cow Print

In Stock / 44

旺角百寶利商業中心11樓1室 / RM 1, 11/F, PAKPOLEE COMMERCIAL CENTRE, MONG KOK

Pickup available, usually ready in 24 hours

RM1101, Pakpolee Commercial Centre
1A Sai Yeung Choi Street
Mong Kok
Kowloon Hong Kong SAR

+85291457291

NIKE SNEAKER SIZE CHART

NIKE SNEAKER SIZE CHART / 尺碼表

US M (男) US W (女) EU (歐碼) UK CM (腳長)
4 5.5 36 3 23.0
4.5 6 37 3.5 23.5
5 6.5 37.5 4 23.5
5.5 7 38 4.5 24.0
6 7.5 39 5 24.0
6.5 8 39.5 5.5 24.5
7 8.5 40 6 25.0
7.5 9 40.5 6.5 25.5
8 9.5 41 7 26.0
8.5 10 42 7.5 26.5
9 10.5 42.5 8 27.0
9.5 11 43 8.5 27.5
10 11.5 44 9 28.0
10.5 12 44.5 9.5 28.5
11 12.5 45 10 29.0
11.5 13 46 10.5 29.5
12 13.5 46.5 11 30.0
12.5 14 47 11.5 30.5
13 14.5 48 12 31.0
* 尺碼對照表僅供參考,各鞋款版型(如鞋頭楦頭寬度)可能略有差異。
* Size chart is for reference only. Sizing may vary depending on the sneaker model and fit.

NIKE SNEAKER SIZE CHART

NIKE SNEAKER SIZE CHART / 尺碼表

US M (男) US W (女) EU (歐碼) UK CM (腳長)
4 5.5 36 3 23.0
4.5 6 37 3.5 23.5
5 6.5 37.5 4 23.5
5.5 7 38 4.5 24.0
6 7.5 39 5 24.0
6.5 8 39.5 5.5 24.5
7 8.5 40 6 25.0
7.5 9 40.5 6.5 25.5
8 9.5 41 7 26.0
8.5 10 42 7.5 26.5
9 10.5 42.5 8 27.0
9.5 11 43 8.5 27.5
10 11.5 44 9 28.0
10.5 12 44.5 9.5 28.5
11 12.5 45 10 29.0
11.5 13 46 10.5 29.5
12 13.5 46.5 11 30.0
12.5 14 47 11.5 30.5
13 14.5 48 12 31.0
* 尺碼對照表僅供參考,各鞋款版型(如鞋頭楦頭寬度)可能略有差異。
* Size chart is for reference only. Sizing may vary depending on the sneaker model and fit.

NIKE SNEAKER SIZE CHART / 尺碼表

US M (男) US W (女) EU (歐碼) UK CM (腳長)
4 5.5 36 3 23.0
4.5 6 37 3.5 23.5
5 6.5 37.5 4 23.5
5.5 7 38 4.5 24.0
6 7.5 39 5 24.0
6.5 8 39.5 5.5 24.5
7 8.5 40 6 25.0
7.5 9 40.5 6.5 25.5
8 9.5 41 7 26.0
8.5 10 42 7.5 26.5
9 10.5 42.5 8 27.0
9.5 11 43 8.5 27.5
10 11.5 44 9 28.0
10.5 12 44.5 9.5 28.5
11 12.5 45 10 29.0
11.5 13 46 10.5 29.5
12 13.5 46.5 11 30.0
12.5 14 47 11.5 30.5
13 14.5 48 12 31.0
* 尺碼對照表僅供參考,各鞋款版型(如鞋頭楦頭寬度)可能略有差異。
* Size chart is for reference only. Sizing may vary depending on the sneaker model and fit.