HOKA SNEAKER SIZE CHART / 尺碼表
| US M (男) | US W (女) | UK | EU (歐碼) | CM (腳長) |
|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22.0 |
| 4.5 | 5.5 | 4 | 36 ⅔ | 22.5 |
| 5 | 6 | 4.5 | 37 ⅓ | 23.0 |
| 5.5 | 6.5 | 5 | 38 | 23.5 |
| 6 | 7 | 5.5 | 38 ⅔ | 24.0 |
| 6.5 | 7.5 | 6 | 39 ⅓ | 24.5 |
| 7 | 8 | 6.5 | 40 | 25.0 |
| 7.5 | 8.5 | 7 | 40 ⅔ | 25.5 |
| 8 | 9 | 7.5 | 41 ⅓ | 26.0 |
| 8.5 | 9.5 | 8 | 42 | 26.5 |
| 9 | 10 | 8.5 | 42 ⅔ | 27.0 |
| 9.5 | 10.5 | 9 | 43 ⅓ | 27.5 |
| 10 | 11 | 9.5 | 44 | 28.0 |
| 10.5 | 11.5 | 10 | 44 ⅔ | 28.5 |
| 11 | 12 | 10.5 | 45 ⅓ | 29.0 |
| 11.5 | 12.5 | 11 | 46 | 29.5 |
| 12 | 13 | 11.5 | 46 ⅔ | 30.0 |
| 12.5 | 13.5 | 12 | 47 ⅓ | 30.5 |
| 13 | 14 | 12.5 | 48 | 31.0 |
* 尺碼對照表僅供參考,各鞋款版型(如鞋頭楦頭寬度)可能略有差異。
* Size chart is for reference only. Sizing may vary depending on the sneaker model and fit.
* Size chart is for reference only. Sizing may vary depending on the sneaker model and fit.
